Date of DBSAT Report Generation | DBSAT Discoverer Version |
---|---|
2018-03-04T21:03:40Z | 2.0.1 (December 2017) |
Name | Container (Type:ID) | Platform | Database Role | Log Mode | Date Created |
---|---|---|---|---|---|
NCDB122 | NCDB122 (PDB:0) | Linux x86 64-bit | PRIMARY | NOARCHIVELOG | 2018-03-04T15:43:21Z |
Oracle Database 12c Enterprise Edition Release 12.2.0.1.0 - 64bit Production |
Parameter | Values |
---|---|
Schemas Scope | ALL |
Exclusion List File | NONE |
Minimum Rows Count | 1 |
Pattern File(s) | Discover/conf/sensitive_en.ini |
Sensitive Category | # Sensitive Tables | # Sensitive Columns | # Sensitive Rows |
---|---|---|---|
JOB DATA | 5 | 11 | 55955 |
PII | 4 | 13 | 55930 |
PII - ADDRESS | 7 | 26 | 55895 |
PII - IT DATA | 5 | 6 | 666 |
PII-LINKED | 2 | 4 | 55819 |
PII-LINKED - BIRTH DETAILS | 1 | 1 | 319 |
TOTAL | 14* | 61 | 56359** |
* Number of unique Tables with Sensitive Data.
** Number of unique Rows with Sensitive Data.
  | |||
Risk Levels | High Risk, Medium Risk | ||
Summary | Found 5 schemas with sensitive data. | ||
Location | Schemas with sensitive data: HR, IX, OE, PM, SH | ||
  | |||
Risk Level | High Risk | ||
Summary | Found PII within 13 Column(s) contained in 4 Table(s) | ||
Location | Tables: HR.EMPLOYEES, OE.CUSTOMERS, PM.PRINT_MEDIA, SH.CUSTOMERS | ||
  | |||
Risk Level | High Risk | ||
Summary | Found PII - ADDRESS within 26 Column(s) contained in 7 Table(s) | ||
Location | Tables: HR.COUNTRIES, HR.LOCATIONS, IX.AQ$_ORDERS_QUEUETABLE_S, IX.AQ$_STREAMS_QUEUE_TABLE_S, | ||
  | |||
Risk Level | High Risk | ||
Summary | Found PII - IT DATA within 6 Column(s) contained in 5 Table(s) | ||
Location | Tables: HR.DEPARTMENTS, HR.LOCATIONS, OE.CUSTOMERS, OE.PRODUCT_INFORMATION, | ||
  | |||
Risk Level | Medium Risk | ||
Summary | Found JOB DATA within 11 Column(s) contained in 5 Table(s) | ||
Location | Tables: HR.EMPLOYEES, HR.JOBS, HR.JOB_HISTORY, OE.CUSTOMERS, SH.CUSTOMERS | ||
  | |||
Risk Level | Medium Risk | ||
Summary | Found PII-LINKED within 4 Column(s) contained in 2 Table(s) | ||
Location | Tables: OE.CUSTOMERS, SH.CUSTOMERS | ||
  | |||
Risk Level | Medium Risk | ||
Summary | Found PII-LINKED - BIRTH DETAILS within 1 Column(s) contained in 1 Table(s) | ||
Location | Tables: OE.CUSTOMERS | ||
Schema | Table Name | Columns | Sensitive Columns | Rows | Sensitive Category |
---|---|---|---|---|---|
HR | COUNTRIES | 3 | 3 | 25 | PII - ADDRESS |
HR | DEPARTMENTS | 4 | 1 | 27 | PII - IT DATA |
HR | EMPLOYEES | 11 | 9 | 107 | JOB DATA, PII |
HR | JOBS | 4 | 3 | 19 | JOB DATA |
HR | JOB_HISTORY | 5 | 1 | 10 | JOB DATA |
HR | LOCATIONS | 6 | 6 | 23 | PII - ADDRESS, PII - IT DATA |
IX | AQ$_ORDERS_QUEUETABLE_S | 15 | 1 | 4 | PII - ADDRESS |
IX | AQ$_STREAMS_QUEUE_TABLE_S | 16 | 1 | 1 | PII - ADDRESS |
OE | CUSTOMERS | 15 | 10 | 319 | JOB DATA, PII, PII - ADDRESS, PII - IT DATA, PII-LINKED, PII-LINKED - BIRTH DETAILS |
OE | PRODUCT_INFORMATION | 11 | 1 | 288 | PII - IT DATA |
OE | WAREHOUSES | 5 | 2 | 9 | PII - IT DATA |
PM | PRINT_MEDIA | 10 | 1 | 4 | PII |
SH | COUNTRIES | 10 | 10 | 23 | PII - ADDRESS |
SH | CUSTOMERS | 23 | 12 | 55500 | JOB DATA, PII, PII - ADDRESS, PII-LINKED |
Schema Name | Table Name | Column Name | Column Comment | Sensitive Category | Sensitive Type |
---|---|---|---|---|---|
HR | COUNTRIES | COUNTRY_ID | Primary key of countries table. | PII - ADDRESS | COUNTRY |
HR | COUNTRIES | COUNTRY_NAME | Country name | PII - ADDRESS | COUNTRY |
HR | COUNTRIES | REGION_ID | Region ID for the country. Foreign key to region_id column in the departments table. | PII - ADDRESS | COUNTRY |
HR | DEPARTMENTS | LOCATION_ID | Location id where a department is located. Foreign key to location_id column of locations table. | PII - IT DATA | LOCATION |
HR | EMPLOYEES | COMMISSION_PCT | Commission percentage of the employee; Only employees in sales department elgible for commission percentage | JOB DATA | VARIABLE_INCOME |
HR | EMPLOYEES | Email id of the employee | PII | ||
HR | EMPLOYEES | EMPLOYEE_ID | Primary key of employees table. | JOB DATA | EMP_ID |
HR | EMPLOYEES | FIRST_NAME | First name of the employee. A not null column. | PII | FIRST_NAME |
HR | EMPLOYEES | HIRE_DATE | Date when the employee started on this job. A not null column. | JOB DATA | HIRE_DATE |
HR | EMPLOYEES | JOB_ID | Current job of the employee; foreign key to job_id column of the jobs table. A not null column. | JOB DATA | JOB_TITLE |
HR | EMPLOYEES | LAST_NAME | Last name of the employee. A not null column. | PII | LAST_NAME |
HR | EMPLOYEES | PHONE_NUMBER | Phone number of the employee; includes country code and area code | PII | PHONE |
HR | EMPLOYEES | SALARY | Monthly salary of the employee. Must be greater than zero (enforced by constraint emp_salary_min) | JOB DATA | INCOME |
HR | JOBS | JOB_TITLE | A not null column that shows job title, e.g. AD_VP, FI_ACCOUNTANT | JOB DATA | JOB_TITLE |
HR | JOBS | MAX_SALARY | Maximum salary for a job title | JOB DATA | INCOME |
HR | JOBS | MIN_SALARY | Minimum salary for a job title. | JOB DATA | INCOME |
HR | JOB_HISTORY | EMPLOYEE_ID | A not null column in the complex primary key employee_id+start_date. Foreign key to employee_id column of the employee table | JOB DATA | EMP_ID |
HR | LOCATIONS | CITY | A not null column that shows city where an office, warehouse, or production site of a company is located. | PII - ADDRESS | CITY |
HR | LOCATIONS | COUNTRY_ID | Country where an office, warehouse, or production site of a company is located. Foreign key to country_id column of the countries table. | PII - ADDRESS | COUNTRY |
HR | LOCATIONS | LOCATION_ID | Primary key of locations table | PII - IT DATA | LOCATION |
HR | LOCATIONS | POSTAL_CODE | Postal code of the location of an office, warehouse, or production site of a company. | PII - ADDRESS | POSTAL_CODE |
HR | LOCATIONS | STATE_PROVINCE | State or Province where an office, warehouse, or production site of a company is located. | PII - ADDRESS | STATE |
HR | LOCATIONS | STREET_ADDRESS | Street address of an office, warehouse, or production site of a company. Contains building number and street name | PII - ADDRESS | STREET |
IX | AQ$_ORDERS_QUEUETABLE_S | ADDRESS | -- | PII - ADDRESS | FULL_ADDRESS |
IX | AQ$_STREAMS_QUEUE_TABLE_S | ADDRESS | -- | PII - ADDRESS | FULL_ADDRESS |
OE | CUSTOMERS | CUST_ADDRESS | Object column of type address_typ. | PII - ADDRESS | FULL_ADDRESS |
OE | CUSTOMERS | CUST_EMAIL | -- | PII | |
OE | CUSTOMERS | CUST_FIRST_NAME | NOT NULL constraint. | PII | FIRST_NAME |
OE | CUSTOMERS | CUST_GEO_LOCATION | SDO (spatial) column. | PII - IT DATA | LOCATION |
OE | CUSTOMERS | CUST_LAST_NAME | NOT NULL constraint. | PII | LAST_NAME |
OE | CUSTOMERS | DATE_OF_BIRTH | -- | PII-LINKED - BIRTH DETAILS | BIRTHDATE |
OE | CUSTOMERS | GENDER | -- | PII-LINKED | GENDER |
OE | CUSTOMERS | INCOME_LEVEL | -- | JOB DATA | INCOME |
OE | CUSTOMERS | MARITAL_STATUS | -- | PII-LINKED | MARITAL_STATUS |
OE | CUSTOMERS | PHONE_NUMBERS | Varray column of type phone_list_typ | PII | PHONE |
OE | PRODUCT_INFORMATION | PRODUCT_DESCRIPTION | Primary language description corresponding to translated_description in oe.product_descriptions, added to provide non-NLS text columns for OC views to accss. | PII - IT DATA | IP_ADDRESS |
OE | WAREHOUSES | LOCATION_ID | Primary key column, references hr.locations.location_id. | PII - IT DATA | LOCATION |
OE | WAREHOUSES | WH_GEO_LOCATION | SDO (spatial) column. | PII - IT DATA | LOCATION |
PM | PRINT_MEDIA | AD_PHOTO | -- | PII | PHOTO |
SH | COUNTRIES | COUNTRY_ID | primary key | PII - ADDRESS | COUNTRY |
SH | COUNTRIES | COUNTRY_ISO_CODE | -- | PII - ADDRESS | COUNTRY |
SH | COUNTRIES | COUNTRY_NAME | country name | PII - ADDRESS | COUNTRY |
SH | COUNTRIES | COUNTRY_NAME_HIST | -- | PII - ADDRESS | COUNTRY |
SH | COUNTRIES | COUNTRY_REGION | e.g. Europe, Asia | PII - ADDRESS | COUNTRY |
SH | COUNTRIES | COUNTRY_REGION_ID | -- | PII - ADDRESS | COUNTRY |
SH | COUNTRIES | COUNTRY_SUBREGION | e.g. Western Europe, to allow hierarchies | PII - ADDRESS | COUNTRY |
SH | COUNTRIES | COUNTRY_SUBREGION_ID | -- | PII - ADDRESS | COUNTRY |
SH | COUNTRIES | COUNTRY_TOTAL | -- | PII - ADDRESS | COUNTRY |
SH | COUNTRIES | COUNTRY_TOTAL_ID | -- | PII - ADDRESS | COUNTRY |
SH | CUSTOMERS | COUNTRY_ID | foreign key to the countries table (snowflake) | PII - ADDRESS | COUNTRY |
SH | CUSTOMERS | CUST_CITY | city where the customer lives | PII - ADDRESS | CITY |
SH | CUSTOMERS | CUST_EMAIL | customer email id | PII | |
SH | CUSTOMERS | CUST_FIRST_NAME | first name of the customer | PII | FIRST_NAME |
SH | CUSTOMERS | CUST_GENDER | gender; low cardinality attribute | PII-LINKED | GENDER |
SH | CUSTOMERS | CUST_INCOME_LEVEL | customer income level | JOB DATA | INCOME |
SH | CUSTOMERS | CUST_LAST_NAME | last name of the customer | PII | LAST_NAME |
SH | CUSTOMERS | CUST_MAIN_PHONE_NUMBER | customer main phone number | PII | PHONE |
SH | CUSTOMERS | CUST_MARITAL_STATUS | customer marital status; low cardinality attribute | PII-LINKED | MARITAL_STATUS |
SH | CUSTOMERS | CUST_POSTAL_CODE | postal code of the customer | PII - ADDRESS | POSTAL_CODE |
SH | CUSTOMERS | CUST_STATE_PROVINCE | customer geography: state or province | PII - ADDRESS | STATE |
SH | CUSTOMERS | CUST_STREET_ADDRESS | customer street address | PII - ADDRESS | STREET |
This report provides information and recommendations that may be helpful in securing your Oracle database system. The report provides a view on the current status. This report may not be accurate and may contain both false positives and false negatives. The results shown are provided for informational purposes only and should not be used as a substitute for a thorough analysis or interpreted to contain any legal or regulatory advice or guidance.
You are solely responsible for your system, and the data and information gathered during the production of this report. You are also solely responsible for the execution of software to produce this report, and for the effect and results of the execution of any mitigating actions identified herein.
Oracle provides this analysis on an "as is" basis without warranty of any kind and Oracle hereby disclaims all warranties and conditions whether express, implied or statutory.