Oracle Critical Patch Update Oktober 2021 – Statistiken + Grafiken
Gestern hat Oracle den letzten quartalsmäßigen Patch, den „Critical Patch Update“ (CPU Oktober 2021) veröffentlicht. Mit 419 Patches (für 133 Produkte) ist es der bislang drittgrößte CPU. Wie üblich gibt es auch dieses Mal Statistiken und Grafiken dazu.
Gesamtzahl der Patches pro CPU (über alle Produkte)

Mittelwert Anzahl Patches pro Produkt

Anzahl Datenbank-Patches pro CPU

Maximaler CVSS-Wert der Datenbank-Patches pro CPU

Mittlerer CVSS-Wert der Datenbank-Patches pro CPU

Und da dies der letzte CPU im Jahr 2021 war lohnt sich auch der Blick auf die Jahresstatistik:
Anzahl Datenbank-Patches pro Jahr

Gesamtübersicht Oracle-Critical-Patch-Updates (seit 2015)
| Quarter | #Patches | #affected Products | %Difference to previous Quarter | Average Number of Patches per Product | #Database Patches | Average CVSS Score (DB Patches) | Maximum CVSS Score (DB Patches) |
|---|---|---|---|---|---|---|---|
| 2015-01 | 169 | 50 | 10 | 3.4 | 8 | 6.5 | 9 |
| 2015-04 | 96 | 43 | -43 | 2.2 | 4 | 6 | 9 |
| 2015-07 | 193 | 63 | 101 | 3.1 | 10 | 5.1 | 9 |
| 2015-10 | 153 | 56 | -21 | 2.7 | 7 | 7.7 | 10 |
| 2016-01 | 248 | 51 | 62 | 4.9 | 7 | 5.3 | 9 |
| 2016-04 | 136 | 49 | -45 | 2.8 | 5 | 5.7 | 9 |
| 2016-07 | 276 | 84 | 103 | 3.3 | 9 | 6.3 | 9 |
| 2016-10 | 253 | 76 | -8 | 3.3 | 9 | 5.4 | 9.1 |
| 2017-01 | 270 | 45 | 7 | 6 | 2 | 6.2 | 9 |
| 2017-04 | 300 | 121 | 11 | 2.5 | 2 | 6.3 | 7.2 |
| 2017-07 | 308 | 97 | 3 | 3.2 | 4 | 6.4 | 9.9 |
| 2017-10 | 252 | 88 | -18 | 2.9 | 6 | 7 | 8.8 |
| 2018-01 | 233 | 97 | -8 | 2.4 | 5 | 6.7 | 9.1 |
| 2018-04 | 254 | 115 | 9 | 2.2 | 1 | 8.5 | 8.5 |
| 2018-07 | 334 | 121 | 31 | 2.8 | 3 | 7.8 | 9.8 |
| 2018-10 | 301 | 101 | -10 | 3 | 3 | 6.8 | 9.8 |
| 2019-01 | 284 | 94 | -6 | 3 | 3 | 6.3 | 8.2 |
| 2019-04 | 297 | 110 | 5 | 2.7 | 6 | 7.5 | 9.1 |
| 2019-07 | 322 | 121 | 8 | 2.7 | 8 | 6.2 | 9.8 |
| 2019-10 | 219 | 72 | -32 | 3.1 | 10 | 4.6 | 6.8 |
| 2020-01 | 334 | 93 | 53 | 3.6 | 12 | 5.2 | 7.7 |
| 2020-04 | 397 | 116 | 19 | 3.4 | 8 | 6.2 | 8 |
| 2020-07 | 443 | 136 | 12 | 3.3 | 19 | 4.6 | 8.8 |
| 2020-10 | 420 | 137 | -5 | 3.1 | 18 | 8 | 8.8 |
| 2021-01 | 329 | 113 | -28 | 2.9 | 8 | 5.7 | 8.8 |
| 2021-04 | 390 | 124 | 19 | 3.2 | 10 | 4.9 | 7.5 |
| 2021-07 | 326 | 126 | -16 | 2.6 | 16 | 5.1 | 8.3 |
| 2021-10 | 419 | 133 | 29 | 3.2 | 9 | 5.6 | 8.2 |
Links:
Amazon-Partner Link